<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsideTrack Higher Education Blog</title>
	<atom:link href="http://www.insidetrack.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidetrack.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 19:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Future for higher education</title>
		<link>http://www.insidetrack.com/blog/future-for-higher-education/</link>
		<comments>http://www.insidetrack.com/blog/future-for-higher-education/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:41:43 +0000</pubDate>
		<dc:creator>trendadmin</dc:creator>
				<category><![CDATA[Future of Higher Education]]></category>
		<category><![CDATA[experiential learning]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[practicum]]></category>

		<guid isPermaLink="false">http://www.insidetrack.com/blog/?p=10981</guid>
		<description><![CDATA[<p><a href="http://vtdigger.org/2013/06/16/schubart-future-for-higher-education/"target="_blank"><img alt="vtdigger.org" src="http://i44.tinypic.com/2udzzmu.jpg" title="vtdigger.org" class="alignright" width="200" height="200" /></a></p>
<p><em>By Bill Schubart</em></p>
<p>I think the college of the future will have greatly reduced but more intense classroom and lab discovery through discussion and experiment. More time will be spent online doing what we used to call “homework” with a personal faculty mentor available for a weekly conference. We will also see a leap in “experiential learning” in the form of a practicum or internship. The ratio of these will depend on the course of study and their optimal utility.</p>
<p>Read more: <a title="vtdigger.org" href="http://vtdigger.org/2013/06/16/schubart-future-for-higher-education/#sthash.ocEkKO05.dpuf" target="_blank">vtdigger.org</a></p>
]]></description>
		<wfw:commentRss>http://www.insidetrack.com/blog/future-for-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of higher education is debatable</title>
		<link>http://www.insidetrack.com/blog/the-future-of-higher-education-is-debatable/</link>
		<comments>http://www.insidetrack.com/blog/the-future-of-higher-education-is-debatable/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:19:24 +0000</pubDate>
		<dc:creator>trendadmin</dc:creator>
				<category><![CDATA[Future of Higher Education]]></category>
		<category><![CDATA[Technology in Education]]></category>
		<category><![CDATA[learning platforms]]></category>
		<category><![CDATA[technology in education]]></category>
		<category><![CDATA[traditional model for education]]></category>

		<guid isPermaLink="false">http://www.insidetrack.com/blog/?p=10970</guid>
		<description><![CDATA[<p><a href="http://www.deseretnews.com/article/865581611/The-future-of-higher-education-is-debatable.html?pg=1"target="_blank"><img alt="Desert News" src="http://i42.tinypic.com/j5ebza.jpg" title="Desert News" class="alignright" width="293" height="40" /></a></p>
<p><em>By Celia R. Baker</em></p>
<p>New learning platforms driven by technology promise to make college learning less expensive and more accessible, but some say those radical changes could topple higher education’s traditional model. That was the subject of a recent web-based video debate about the future of higher education titled “It’s the End of College as We Know It.”</p>
<p>Read more: <a title="deseretnews.com" href="http://www.deseretnews.com/article/865581611/The-future-of-higher-education-is-debatable.html?pg=1" target="_blank">deseretnews.com</a></p>
]]></description>
		<wfw:commentRss>http://www.insidetrack.com/blog/the-future-of-higher-education-is-debatable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Stronger Nation through Higher Education</title>
		<link>http://www.insidetrack.com/blog/a-stronger-nation-through-higher-education/</link>
		<comments>http://www.insidetrack.com/blog/a-stronger-nation-through-higher-education/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 19:36:55 +0000</pubDate>
		<dc:creator>trendadmin</dc:creator>
				<category><![CDATA[Persistence and Graduation]]></category>
		<category><![CDATA[A Stronger Nation through Higher Education]]></category>
		<category><![CDATA[Lumina Foundation]]></category>

		<guid isPermaLink="false">http://www.insidetrack.com/blog/?p=10952</guid>
		<description><![CDATA[<p><a href="http://www.luminafoundation.org/stronger_nation_2013/downloads/pdfs/a-stronger-nation-2013.pdf" target="_blank"><img alt="Lumina’s new report: A Stronger Nation through Higher Education" src="http://i43.tinypic.com/hueeps.jpg" title="Lumina’s new report: A Stronger Nation through Higher Education" class="alignright" width="140" height="181" /></a></p>
<p><strong>Visualizing data to help us achieve a big goal for college attainment</strong></p>
<p><a title="luminafoundation.org" href="http://www.luminafoundation.org/" target="_blank">Lumina Foundation</a>’s report <a title="luminafoundation.org" href="http://www.luminafoundation.org/newsroom/news_releases/2013-06-13.html" target="_blank"><em>A Stronger Nation through Higher Education</em> </a>estimates that 38.7 % of working-age Americans held a two- or four-year college degree in 2011. That is not good enough to meet the foundation’s Goal 2025: increase the percentage of Americans with “high-quality degrees and credentials” to 60% in 12 years.</p>
<p>Read the full report:<a title="luminafoundation.org" href="http://www.luminafoundation.org/stronger_nation_2013/downloads/pdfs/a-stronger-nation-2013.pdf" target="_blank"> luminafoundation.org</a></p>
]]></description>
		<wfw:commentRss>http://www.insidetrack.com/blog/a-stronger-nation-through-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 targeted student populations for student retention programs, as rated by campus officials in spring 2013</title>
		<link>http://www.insidetrack.com/blog/top-3-targeted-student-populations-for-student-retention-programs-as-rated-by-campus-officials-in-spring-2013/</link>
		<comments>http://www.insidetrack.com/blog/top-3-targeted-student-populations-for-student-retention-programs-as-rated-by-campus-officials-in-spring-2013/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 19:05:58 +0000</pubDate>
		<dc:creator>trendadmin</dc:creator>
				<category><![CDATA[Persistence and Graduation]]></category>
		<category><![CDATA[Student retention]]></category>
		<category><![CDATA[Noel Levitz]]></category>
		<category><![CDATA[student retention strategy]]></category>

		<guid isPermaLink="false">http://www.insidetrack.com/blog/?p=10943</guid>
		<description><![CDATA[<p><a href="http://blog.noellevitz.com/2013/06/13/top-targeted-student-populations-student-retention-programs-rated-campus-officials-spring-2013/" target="_blank"><img class="alignright" title="Noel-Levitz" src="http://i50.tinypic.com/2cyrxcm.jpg" alt="Noel-Levitz" width="102" height="102" /></a></p>
<p><em>By Fred Longenecker</em></p>
<p>In the findings of a new, spring 2013 Noel-Levitz poll, campus officials across higher education rated honors programs and first-year student programs among the top three of 11 programs aimed at retaining specific student populations. These two programs also made the poll’s overall list of the “top 10 most effective strategies and tactics” for student retention and college completion initiatives.</p>
<p>Read more: <a title="blog.noellevitz.com" href="http://blog.noellevitz.com/2013/06/13/top-targeted-student-populations-student-retention-programs-rated-campus-officials-spring-2013/" target="_blank">noellevitz.com</a></p>
]]></description>
		<wfw:commentRss>http://www.insidetrack.com/blog/top-3-targeted-student-populations-for-student-retention-programs-as-rated-by-campus-officials-in-spring-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Thinking of returning to school? You aren&#8217;t alone.</title>
		<link>http://www.insidetrack.com/blog/infographic-thinking-of-returning-to-school-you-arent-alone/</link>
		<comments>http://www.insidetrack.com/blog/infographic-thinking-of-returning-to-school-you-arent-alone/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:25:52 +0000</pubDate>
		<dc:creator>trendadmin</dc:creator>
				<category><![CDATA[Adult Learners]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[adult students]]></category>
		<category><![CDATA[Northeastern University College of Professional Studies]]></category>
		<category><![CDATA[obtained an advanced degree]]></category>

		<guid isPermaLink="false">http://www.insidetrack.com/blog/?p=10923</guid>
		<description><![CDATA[<p>More people than ever today, between the ages of 30-64, are going back to school to obtain master&#8217;s, professional, or doctoral degrees.  Overall, these students that have obtained an advanced degree earn up to 69.2% more than someone with just a bachelor&#8217;s. The demand for advanced degrees are expected to grow significantly in coming years, so now is a better time than ever before to consider returning to school.</p>
<p><a href="http://www.cps.neu.edu/prospective-students/infographics/more-adults-returning-school.php?a=shared" target="_blank"><img alt="Old School, infographic by Northeastern University College of Professional Studies" src="http://i44.tinypic.com/2qbt99g.jpg" title="Old School, infographic by Northeastern University College of Professional Studies" class="alignnone" width="480" height="1571" /></a></p>
<p>View infographic:  <a href="http://cps.neu.edu/prospective-students/infographics/more-adults-returning-school.php?a=shared">cps.neu.edu.</a></p>
]]></description>
		<wfw:commentRss>http://www.insidetrack.com/blog/infographic-thinking-of-returning-to-school-you-arent-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
